Sl. No | Roll No | Trainee Name | Trade | Year of Passing | Organization Name | Placement Year | Salary Range on Joining | Remarks |
---|---|---|---|---|---|---|---|---|
1 | R00170819026048 | Adris Pal | Fitter | 2019 | Adriot Auto Accessories | 2019 | 10500/ | |
2 | R180819028537 | KoushikHazra | Fitter | 2019 | Adriot Auto Accessories | 2019 | 10500/ | |
3 | R180819028559 | Molla Ramiz Alam | Fitter | 2019 | WBSTC Company | 2019 | 9500/ | |
4 | R180819028556 | SouravGhanti | Fitter | 2020 | Adriot Auto Accessories | 2020 | 10500/ | |
5 | R180819028559 | SahebJash | Fitter | 2020 | Honda Motors Ltd | 2020 | 12300/ | |
6 | R190819031305 | Nanda Gopal Dalui | Surveyor | 2021 | Chakraborty Consultancy | 2021 | 13000/ | |
7 | R190819031307 | SurajBera | Surveyor | 2021 | SD Engineering | 2021 | 9500/ | |
8 | R190819031308 | SudarshanBarik | Surveyor | 2021 | Digital Survey Solution | 2021 | 11000/ | |
9 | R190819031310 | Sandip Das | Surveyor | 2021 | SS Survey | 2021 | 9500/ | |
10 | R190819031312 | RamkrishnaMondal | Surveyor | 2021 | Simplex P.v.t L.t.d | 2021 | 13000/ |
DOULATPUR, WARD NO 15,
ARAMBAGH, HOOGHLY,
WEST BENGAL, 712601
Copyright © Arambag PVT Industrial Training Institute, West Bangal. All rights reserved. | Designed & Developed By : Pcube Software Solution,Gujarat,India